You have been told you need a bookkeeper. Or an accountant. Or maybe a fractional Chief Financial Officer (CFO). Here is what nobody has told you: none of those categories were designed for what you actually face as a contractor.
| Dimension | CPA | Bookkeeper | Fractional CFO | Construction Financial Authority ★ |
|---|---|---|---|---|
| Primary Function | Tax preparation and compliance | Record transactions | Strategic financial oversight | Profit leak detection, financial architecture, weekly oversight |
| Contact Frequency | Annually at tax time | Monthly or weekly | Monthly advisory calls | Weekly — eyes on every transaction |
| Construction Knowledge | General | None | Variable | Direct CFO and COO experience in construction, roofing, and pool |
| Job Costing | Rarely | Never | Sometimes | Always — standard practice |
| WIP Reporting | Rarely | Never | Sometimes | Standard — included at Tier 2+ |
| Proactive Alerts | Never | Never | Sometimes | Yes — Will calls you when something needs attention |
| Enrolled Agent | Possibly | Never | Rarely | Yes — IRS representation included |
| Price Range | $5,000–$20,000/year | $300–$700/month | $3,000–$7,000/month | $1,000–$4,000/month |
| Who It's For | Everyone | General small business | $5M+ companies | $1M–$5M construction and trades |
Someone who keeps your books every week. Understands construction finance at the Chief Financial Officer (CFO) level. Actually finds the money you are losing before the year is over.
Book Your Free Bottom Line Blueprint Session